Department of Physics • University of Cologne
Past Events
Großes Physikalisches Kolloquium January 31, 2023, 16:30 HS III | Rosalind Allen, Friedrich-Schiller Universität Jena Statistical physics approaches to understanding how antibiotics kill bacteria |
Condensed Matter Theory Seminar January 26, 2023, 16:00 Zoom (https://uni-koeln.zoom.us/j/91902676314?pwd=SFAyR1kxRUYwV3hDRjhVWDdoTDNEdz09 ) | Victor Albert, University of Maryland and NIST ML4Q CSS "Quantum Algorithms - Bosonic Codes" Contact Person: Anne Matthies |
Großes Physikalisches Kolloquium January 24, 2023, 16:30 HS III | Erwann Bocquillon, II. Physikalisches Institut, Universität zu Köln Topological one-dimensional conductors |
Theorie Kolloquium January 20, 2023, 16:30 Seminar Room 0.03, ETP | Frank Wilhelm-Mauch, FZ Julich Two improvements of NISQ Quantum Algorithms Contact Person: Simon Trebst | show abstract |
Condensed Matter Theory Seminar January 19, 2023, 11:00 Zoom (https://uni-koeln.zoom.us/j/91902676314?pwd=SFAyR1kxRUYwV3hDRjhVWDdoTDNEdz09 ) | Simon Apers, IRIF (Université de Paris) ML4Q CSS "Quantum Algorithms - Quantum Random Walks" Contact Person: Anne Matthies |
Großes Physikalisches Kolloquium January 17, 2023, 16:30 HS III | Dennis Mücher, Institut für Kernphysik, Universität zu Köln Nucleosynthesis: The Origin of the Chemical Elements |
Masterkolloquium January 17, 2023, 10:00 0.01 ETP | Rajat Chandra Mishra Studying Bell Nonlocality using Inverse Modelling Contact Person: Rajat Chandra Mishra | show abstract |
Condensed Matter Theory Seminar January 12, 2023, 11:00 Zoom (https://uni-koeln.zoom.us/j/91902676314?pwd=SFAyR1kxRUYwV3hDRjhVWDdoTDNEdz09 ) | Ronald de Wolf, Dutch Centre for Mathematics and Computer Science ML4Q CSS "Quantum Algorithms - Introductory Talk" Contact Person: Anne Matthies |
Condensed Matter Theory Seminar January 11, 2023, 14:00 Seminar Room 0.02, ETP | Finn Lasse Buessen, University of Toronto Distributed Quantum Computing Contact Person: Simon Trebst |
Großes Physikalisches Kolloquium January 10, 2023, 16:30 HS III | Roser Valenti, University of Frankfurt Strategies to design quantum materials with exotic properties Contact Person: Johannes Berg | show abstract |
Condensed Matter Theory Seminar January 09, 2023, 14:00 Seminar Room, old theory building | Urban Seifert, Kavli Institute for Theoretical Physics Moire spin liquids Contact Person: Simon Trebst | show abstract |
Quantum Information Seminar December 19, 2022, 16:30 Online | Joe Iosue, UMD Continuous-variable quantum state designs: theory and applications Contact Person: David Gross | show abstract |
Theorie Kolloquium December 16, 2022, 16:30 Seminar Room 0.03, ETP | Muhittin Mungan, IBP, University of Cologne Memory Formation in Driven Disordered Systems - Dead or Alive Contact Person: Joachim Krug | show abstract |
Condensed Matter Theory Seminar December 15, 2022, 11:00 Zoom (https://uni-koeln.zoom.us/j/91902676314?pwd=SFAyR1kxRUYwV3hDRjhVWDdoTDNEdz09 ) | Glaucia Murta, HHU Düsseldorf ML4Q concept seminar series "Quantum Communication" Contact Person: Anne Matthies | show abstract |
Condensed Matter Theory Seminar December 09, 2022, 14:00 Seminar Room 0.03, ETP | Zala Lenarcic, Ljubljana Perturbed integrable systems Contact Person: Achim Rosch | show abstract |
Condensed Matter Theory Seminar December 08, 2022, 14:00 Seminar Room 0.01, ETP | Denis Golez, Ljubljana Compressing quantum dynamics Contact Person: Achim Rosch |
SFB 1310 December 08, 2022, 17:00 Lecture Hall III, Department of Physics | Terry Hwa, UC San Diego Bacterial growth laws and the origin of dimensional reduction Contact Person: Michael Lässig | show abstract |
Condensed Matter Theory Seminar December 06, 2022, 16:00 Seminar Room 0.03, ETP | Vastal Dwivedi, FU Berlin Twisted Weyl semimetal interfaces Contact Person: Simon Trebst | show abstract |
Condensed Matter Theory Seminar December 01, 2022, 16:00 Zoom (https://uni-koeln.zoom.us/j/91902676314?pwd=SFAyR1kxRUYwV3hDRjhVWDdoTDNEdz09 ) | Filip Rozpedek, University of Chicago ML4Q concept seminar series "Quantum Communication" Contact Person: Anne Matthies | show abstract |
Condensed Matter Theory Seminar November 30, 2022, 10:00 Seminar Room 0.03, ETP and zoom (https://uni-koeln.zoom.us/j/92165384988 ) | Kotaro Shimuzu, The University of Tokyo Phase degree of freedom in multiple-Q spin textures Contact Person: Simon Trebst | show abstract |
Großes Physikalisches Kolloquium November 29, 2022, 16:30 HS III | Artemis Spyrou, Michigan State University The synthesis of heavy elements in stellar explosions |
Condensed Matter Theory Seminar November 25, 2022, 14:00 Seminar Room 0.03, ETP | Alex Wietek, MPI-PKS Dresden Tunable Stripe Order in the Moire Hubbard Model and Fragmentation of Cooper Condensates Contact Person: Simon Trebst | show abstract |
Theorie Kolloquium November 25, 2022, 16:30 Seminar Room 0.03, ETP | Leonardo Mazza, LPTMS - Université Paris-Saclay A spin-statistics relation for the quasiparticles of quantum Hall states Contact Person: Matteo Rizzi | show abstract |
Quantum Information Seminar November 22, 2022, 15:00 Seminarraum Pohligstr. | Markus Heinrich, Uni Düsseldorf General guarantees for randomized benchmarking with random quantum circuits Contact Person: David Gross | show abstract |
Großes Physikalisches Kolloquium November 15, 2022, 16:30 HS III | Dirk Witthaut, Institut für Energie und Klimaforschung, FZ Jülich -- Institut für Theoretische Physik, Uni zu Köln Statistical Physics for Sustainable and Secure Energy Systems |
Condensed Matter Theory Seminar November 04, 2022, 12:15 Seminar Room 0.03, ETP | Arnob Kumar Ghosh, Institute of Physics Bhubaneswar Dynamical construction of higher-order topological systems Contact Person: Simon Trebst |
SFB 1238 November 02, 2022, 14:30 Seminar Room of the Institute of Physics II | Henry Legg, University of Basel Topological superconducting diodes Contact Person: Ciarán Hickey |
Condensed Matter Theory Seminar October 28, 2022, 14:00 Seminar Room 0.03, ETP | Nikita Kavokine, Max Planck - NYC Center for Nonequilibrium Quantum Phenomena Quantum plumbing: the mysteries of nanoscale flows Contact Person: Simon Trebst | show abstract |
Theorie Kolloquium October 28, 2022, 16:30 Seminar Room 0.03, ETP | Jens Elgeti, FZ Jülich Active Matter driven by Growth Contact Person: Joachim Krug | show abstract |
SFB 1238 October 26, 2022, 14:30 Seminar Room of the Institute of Physics II | Nick Bultinck, University of Oxford The ubiquity of Kekule spiral order in magic-angle graphene Contact Person: Ciarán Hickey | show abstract |
SFB 1238 October 26, 2022, 17:00 Seminar Room 0.01, ETP | Timo Knispel Meet the Alumni Contact Person: Julian Wagner | show abstract |
Großes Physikalisches Kolloquium October 25, 2022, 15:30 HS III | Katharina Ortmanns, Jacqueline Schirmer, Universität zu Köln Mental health in Master/PHD studies - challenges and coping strategie Contact Person: Sebastian Diehl | show abstract |
Theorie Kolloquium October 21, 2022, 16:30 Seminar Room 0.03, ETP | Tobias Stollenwerk, Forschungszentrum Jülich Diagrammatic Analysis of near-term Quantum Optimization Algorithms Contact Person: David Gross | show abstract |
Theorie Kolloquium October 14, 2022, 16:30 Seminar Room 0.03, ETP | Paolo Politi, Istituto dei Sistemi Complessi, Florence A condensation transition at equilibrium and out-of-equilibrium Contact Person: Joachim Krug | show abstract |
SFB 1238 October 06, 2022, 13:30 Seminar Room of the Institute of Physics II | Prof. Daniele Fausti Quantum spectroscopies for quantum materials Contact Person: Paul van Loosdrecht | show abstract |
SFB 1238 September 14, 2022, 16:00 room 0.03 | Norio Kumada/ NTT Basic Research Labs Japan Ultrafast optical-to-electrical conversion in graphene investigated by on-chip THz spectroscopy Contact Person: Erwann Boquillon | show abstract |
Statistical Physics Seminar August 03, 2022, 16:00 Seminar Room 0.03, ETP | Francesco Mori, Universite Paris-Saclay The run-and-tumble particle: from universal properties to nonequilibrium phase transitions Contact Person: Joachim Krug | show abstract |
SFB 1238 August 01, 2022, 14:00 room 0.03 | Sergey Artyukhin Magnetoelectric switching in GdMn2O5 and spiral multiferroics Contact Person: Paul van Loosdrecht |
Quantum Information Seminar July 25, 2022, 15:00 Seminarraum Pohligstr; online | Hakop Pashayan, FU Berlin (really!) Sample-optimal classical shadows for pure states Contact Person: David Gross | show abstract |
Statistical Physics Seminar July 18, 2022, 16:00 Seminar Room 0.03, ETP | Srikanth Sastry, JNCASR, Bangalore Yielding and fatigue failure in amorphous solids Contact Person: Joachim Krug | show abstract |
SFB 1238 July 15, 2022, 14:00 Seminar Room 0.01, ETP and https://uni-koeln.zoom.us/j/97863471803 | Ciaran Hickey Brainstorming Session: Spin-Orbit Coupled Magnets Contact Person: Ciaran Hickey |
SFB 1238 July 13, 2022, 16:00 room 0.03 / https://uni-koeln.zoom.us/j/95537984043?pwd=WU9QcU42ZUFEZFliejF5SUp0UnR4dz09 | Oliver Breunig & Erwann Bocquillon Topical Discussion: Topological Devices Contact Person: Oliver Breunig |
Condensed Matter Theory Seminar July 11, 2022, 14:00 Seminar Room 0.02, ETP and Zoom (https://uni-koeln.zoom.us/j/92165384988 ) | Aditi Mitra, NYU Floquet chains and the stability of their edge modes Contact Person: Achim Rosch | show abstract |
SFB 1238 July 06, 2022, 16:00 room 0.03/ https://uni-koeln.zoom.us/j/97355091986?pwd=VDR1ZitSOWVuNm5sQU5GZTZGQm50QT09 | Alexander Grüneis & Wouter Jolie 2D Materialien Contact Person: Wouter Jolie |
SFB 1238 June 29, 2022, 14:30 Seminar Room of the Institute of Physics II / https://uni-koeln.zoom.us/j/95031559873?pwd=d1gwRlhlaXYrK085S0lqU295ZlNkZz09 | Hamoon Hedayat & Michael Buchhold Open discussion: nonthermal states of matter Contact Person: Hamoon Hedayat | show abstract |
Großes Physikalisches Kolloquium June 28, 2022, 16:30 HS III | Nele Callebaut, Institute for Theoretical Physics Emergent gravity from conformal field theory Contact Person: Martin Zirnbauer | show abstract |
Statistical Physics Seminar June 27, 2022, 16:00 Online via zoom | Matthias Sperl, DLR and ITP Aspects of Glassy Dynamics: Asymptotic Laws and Master Functions Contact Person: Joachim Krug | show abstract |
QM2 - Quantum Matter and Materials June 22, 2022, 16:00 Raum 0.03 | Prof. Jani Kotakoski / Universität Wien New materials and nanostructures via graphene substrates and van der Waals sandwiches Contact Person: Thomas Michely | show abstract |
SFB 1238 June 15, 2022, 16:00 room 0.03 | Saquib Shamin/ University of Würzburg Kondo interactions of quantum spin Hall edge channels with charge puddles Contact Person: Erwann Boquillon | show abstract |
Condensed Matter Theory Seminar June 15, 2022, 10:00 Seminar Room 0.03, ETP | Samuel Garratt Nonlocal conspiracies in the measurement of critical many-body quantum states Contact Person: Michael Buchhold | show abstract |
Theorie Kolloquium June 10, 2022, 16:30 Seminar Room 0.03, ETP | Simone Montangero, University of Padua, Italy Tensor network algorithms for high-dimensional quantum many-body systems Contact Person: Matteo Rizzi | show abstract |
Großes Physikalisches Kolloquium May 31, 2022, 16:30 HS III | Dominik A. Riechers, I. Physikalisches Institut, Universitaet zu Koeln Charting the Evolution of Galaxies through 13 Billion Years of Cosmic History Contact Person: Stefan Schlemmer | show abstract |
Großes Physikalisches Kolloquium May 24, 2022, 16:30 HS III | Rami Barends, Julich Research Center / RWTH Aachen Towards useful beyond-classical computing with superconducting quantum bits Contact Person: Simon Trebst | show abstract |
QM2 - Quantum Matter and Materials May 18, 2022, 17:00 Kurt-Alder lecture hall, Department of Chemistry | John Lupton, Department of Physics, University of Regensburg OLED Magnetoreception |
Großes Physikalisches Kolloquium May 17, 2022, 16:30 HS III | Christian Weinheimer, Universitaet Muenster Sub-eV neutrino mass limit from KATRIN Contact Person: Andreas Zilges | show abstract |
Großes Physikalisches Kolloquium May 10, 2022, 16:30 HS III | Richard Neher, University of Basel Reconstructing, tracking, and predicting viral spread and evolution Contact Person: Joachim Krug | show abstract |
UoC Forum Dynamics May 09, 2022, 16:00 Online via zoom | Muhittin Mungan, University of Bonn Driving with maps: finding your way in a glassy energy landscape Contact Person: Joachim Krug | show abstract |
SFB 1238 May 04, 2022, 16:00 0.03 ETP building | Inanc Adagideli, Sabanci University Quantum dynamics and computation at the topological edge Contact Person: Erwann Boquillon | show abstract |
Quantum Information Seminar May 02, 2022, 15:00 Seminar Room Pohlig Str. 3, 3rd Floor (Entrance Höninger Weg 100), and zoom | Richard Küng, JKU Linz Classical shadows: efficient quantum-to-classical converters with many applications Contact Person: David Gross | show abstract |
Condensed Matter Theory Seminar April 29, 2022, 14:00 Seminar Room 0.01, ETP and Zoom (https://uni-koeln.zoom.us/j/92165384988) | Johannes Hofmann, Weizmann Institute Superconductivity, charge density wave, and supersolidity in flat bands with tunable quantum metric Contact Person: Simon Trebst | show abstract |
Condensed Matter Theory Seminar April 27, 2022, 10:00 Zoom (https://uni-koeln.zoom.us/j/96646818958 ) | Dominic Williamson, University of Sydney Fun with fractons Contact Person: Guo-Yi Zhou | show abstract |
SFB 1238 April 27, 2022, 17:00 Zoom (https://uni-koeln.zoom.us/j/99974200575 ) | Kevin Jenni Meet the Alumni - CRC1238 Students council |
Theorie Kolloquium April 22, 2022, 16:30 Seminar Room 0.03, ETP | Michael Buchhold, Institute for Theoretical Physics, University of Cologne Driven Rydberg atoms: A platform to study criticality, self-organization and emergent network structures in atomic excitations Contact Person: Sebastian Diehl | show abstract |
SFB 1310 April 06, 2022, 17:00 Seminar Room 0.03, ETP | Gabriel D. Victora, Rockefeller University Clonal and cellular dynamics of the antibody response Contact Person: Michael Lässig | show abstract |
Quantum Information Seminar March 25, 2022, 16:30 Seminarraum Pohligstr; online | Zhen-Peng Xu, U Siegen Proof of the Peres conjecture for contextuality Contact Person: David Gross | show abstract |
SFB 1238 February 16, 2022, 14:30 Seminar Room of the Institute of Physics II, zoom | Yasir Iqbal, IIT Madras, Chennai Quantum Spin Liquid Physics on a novel square-kagome lattice material KCu6AlBiO4(SO4)5Cl Contact Person: Simon Trebst | show abstract |
SFB 1238 February 02, 2022, 16:00 HS III (zoom: https://uni-koeln.zoom.us/j/4225866762) | Joern Bruns, University of Cologne Chemistry under extreme conditions – from polycations with 1D metal behaviour to reactions under GPa pressure Contact Person: Markus Braden | show abstract |
Quantum Information Seminar February 02, 2022, 16:15 https://uni-koeln.zoom.us/j/6233837377 | Matthias Kleinmann, Uni Siegen Testings Bell tests: How statistical analysis can improve experiments Contact Person: David Gross | show abstract |
SFB 1310 January 26, 2022, 17:00 Online via zoom | Muhittin Mungan, Friedrich-Wilhelms-Universität Bonn A Driven Disordered Systems Approach to Biological Evolution in Changing Environments Contact Person: Joachim Krug | show abstract |
Condensed Matter Theory Seminar January 24, 2022, 16:00 Seminarraum Altbau Theorie | Nils Niggemann, FU Berlin Quantitative FRG in frustrated 3D Magnets Contact Person: Dominik Kiese | show abstract |
Condensed Matter Theory Seminar January 17, 2022, 16:00 Seminarraum Altbau Theorie | Peter Cha, Cornell Attention-based State Characterization Contact Person: Simon Trebst | show abstract |
Theorie Kolloquium January 14, 2022, 16:30 Online via zoom | Annette Zippelius, Georg-August-Universitat Göttingen Emergence of Long-Ranged Stress Correlations at the Liquid to Glass Transition Contact Person: Martin Zirnbauer | show abstract |
SFB 1238 January 10, 2022, 14:00 HS I and zoom: https://uni-koeln.zoom.us/j/92573385974?pwd=QjlzcXNUZlkrS0Nxdy9BSDZmeFVoZz09 Meeting ID: 925 7338 5974 Password: 387733 | Dr. Rejaul SK Electron and spin-based properties of metal-coordination chain and network architectures Contact Person: Jeison Fischer |
Condensed Matter Theory Seminar December 21, 2021, 14:00 zoom / https://uni-koeln.zoom.us/j/6555080253?pwd=MzVmM0xiZ2FRYmU2M05GUko0aVc4UT09 | Alex Kruchkov, EPFL / Harvard Engineering flat electronic bands from first mathematical principles Contact Person: Alex Altland | show abstract |
SFB 1238 December 15, 2021, 14:30 zoom / https://uni-koeln.zoom.us/j/97104991740?pwd=Y0RhNk9ReVExT0lpWjdDL1ZjZ29idz09 | Tobias Holder, Weizmann Institute Electrons flow like falling cats: Deformations and emergent gravity in quantum transport Contact Person: Simon Trebst | show abstract |
Condensed Matter Theory Seminar December 08, 2021, 14:00 Seminar Room, II Physics Institute | Frank Schlawin, University of Hamburg Cavity-mediated interactions in cold atoms and quantum material |
SFB 1238 December 01, 2021, 16:00 HS III | Alexey Kimel Ultrafast emergence of ferromagnetism in antiferromagnetic FeRh // Zoom link: https://uni-koeln.zoom.us/j/4225866762 Contact Person: Paul van Loosdrecht |
Theorie Kolloquium November 12, 2021, 16:30 Seminar Room 0.03, ETP | David Luitz, MPI-PKS Dresden / Uni Bonn Random matrix theory for strongly dissipative quantum many-body systems Contact Person: Simon Trebst | show abstract |
SFB 1238 November 10, 2021, 16:00 HS III | Matthias Rößler Ideas Lab - Advancing ideas together Contact Person: Matthias Rößler |
Theorie Kolloquium November 05, 2021, 16:30 Seminar Room 0.03, ETP | Joachim Krug, IBP, UoC Records and extremes in a changing climate Contact Person: Simon Trebst | show abstract |
Condensed Matter Theory Seminar November 05, 2021, 14:00 Seminar Room 0.03, ETP | Markus Weissenhofer, University of Konstanz Thermally activated dynamics of magnetic skyrmions |
Thesis Defense November 05, 2021, 11:00 https://uni-koeln.zoom.us/j/9435227210 | Arman Angaji, IBP, Berg group Different modes of spatial tumor growth under neutral evolution |
Theorie Kolloquium October 29, 2021, 16:30 Zoom | Xiaoyu Dong, Uni Gent Some discussions about spin-1 and spin-orbital Kitaev models Contact Person: Sebastian Diehl | show abstract |
SFB 1238 October 27, 2021, 16:30 HS III | Prof. Jiadong Zang (New Hampshire/Cologne) Topological spin textures from 2D to 3D Contact Person: Achim Rosch | show abstract |
SFB 1310 October 27, 2021, 17:00 Online via zoom | Oskar Hallatschek, UC Berkeley Jam and Conquer Contact Person: Tobias Bollenbach | show abstract |
SFB 1238 October 20, 2021, 14:30 Institute of Physics II Seminarraum | Justin Wilson, Louisiana State University Incommensurability-driven phases, flat bands, and topology in two-dimensional materials |
QM2 - Quantum Matter and Materials October 15, 2021, 14:30 Hörsaal 2 | Dr. Monika Schied - University of Graz Molecular Motors on Surfaces Studied by Scanning Tunnelling Microscopy Contact Person: Thomas Michely | show abstract |
SFB 1238 July 21, 2021, 14:30 Zoom ( URL https://uni-koeln.zoom.us/j/99781388489?pwd=U1FKR1ZRYzFTUUEwRzlodjlBbm1CZz09 ) | Ashley Cook, MPI PKS Topological skyrmion phases of matter Contact Person: S. Diehl | show abstract |
TR 183 July 16, 2021, 09:00 Zoom | Lei Wang, Institute of Physics, Chinese Academy of Sciences Scientific machine learning with and without data Contact Person: Markus Schmitt | show abstract |
TR 183 July 16, 2021, 16:00 Zoom | Chae-Yeun Park, Tiago Mendes Santos, Daniel Alcalde Puente, Hongyu Lu, Frederik Wilde, Zala Lenarčič CRC 183 Summer School - Contributed Talks Contact Person: Markus Schmitt | show abstract |
TR 183 July 12, 2021, 14:00 Zoom (https://ucph-ku.zoom.us/j/65863480745?pwd=TXJFakhwNzhYWHA1QkR1c3U2LzZmQT09) | Nele Callebaut, University of Cologne Emergence of gravity from 2D conformal field theory Contact Person: Simon Trebst | show abstract |
SFB 1238 June 30, 2021, 14:30 Zoom (https://uni-koeln.zoom.us/j/94292208989?pwd=OFh4Wi9yTW1SdmpueGo2aklUTlV1UT09) | Bruno Schuler, Nanotech@surfaces Laboratory - EMPA, Switzerland The Beauty of Imperfection - An Atomic-Scale Look at Point Defects in 2D Semiconductors Contact Person: Wouter Jolie | show abstract |
TR 183 June 28, 2021, 14:00 Zoom (https://ucph-ku.zoom.us/j/65863480745?pwd=TXJFakhwNzhYWHA1QkR1c3U2LzZmQT09) | Matteo Rizzi, University of Cologne The classical two-dimensional Heisenberg model revisited: A symmetric tensor network study Contact Person: Simon Trebst | show abstract |
SFB 1238 June 23, 2021, 14:30 Zoom ( https://uni-koeln.zoom.us/j/96349253814?pwd=MUNtZFRwRmtMR0V5VFZMbTdPeDdXZz09) | Jens Brede, II. Physikalisches Institut (UzK) Journal Club: The Vertical Position of Sr Dopants in the SrxBi2Se3 Superconductor Contact Person: Oliver Breunig |
Theorie Kolloquium June 18, 2021, 16:30 Seminar Room 0.03, ETP | Lidia Del Rio, ETHZ The thermodynamics of quantum computing Contact Person: Sebastian Diehl | show abstract |
SFB 1238 June 15, 2021, 17:00 Zoom (https://uni-koeln.zoom.us/j/96279829895?pwd=Sk1KWFFzZlRBUEF0cjI2cjM5bjdtQT09) | Sherard Robbins, CEO of Visceral Change Only the Speed of Light limits You? - Discrimination and its impact on the academic field of physics (2nd talk - Racism & Physics) Contact Person: Maria Melamed | show abstract |
TR 183 June 14, 2021, 14:00 Zoom (https://ucph-ku.zoom.us/j/65863480745?pwd=TXJFakhwNzhYWHA1QkR1c3U2LzZmQT09) | Johannes-Stephan Hofmann, Weizmann Institute of Science Fermionic Monte Carlo study of a realistic model of twisted bilayer graphene Contact Person: Simon Trebst | show abstract |
Theorie Kolloquium June 11, 2021, 17:00 Zoom | Verleihung des ‘Federico Tonielli Awards’ Contact Person: Sebastian Diehl |
SFB 1238 June 09, 2021, 14:30 Zoom (https://uni-koeln.zoom.us/j/97572764640?pwd=aGhQU0VuUkZsYm1NbnJ6emJualVCdz09) | Johannes Gooth, MPI for Chemical Physics of Solids, Dresden Quantum-Hall physics and beyond in ZrTe5 Contact Person: Yoichi Ando | show abstract |
Theorie Kolloquium June 04, 2021, 16:30 Online via zoom | Erwin Frey, LMU München Topological Phase Transitions in Population Dynamics Contact Person: Joachim Krug | show abstract |
TR 183 May 31, 2021, 14:00 Zoom (https://ucph-ku.zoom.us/j/62455417833?pwd=eFpZVkVlcWM0RUpINzhrRlgwRXBBUT09) | Ady Stern, Weizmann Institute of Science Fragile Topology vs. Interactions Contact Person: Simon Trebst |
SFB 1238 May 26, 2021, 14:30 Zoom (https://uni-koeln.zoom.us/j/98166130629?pwd=RmhiMHRIM0ZiV0FxRWx2WG9ld2dXQT09) | Amilcar Bedoya Pinto, Max Planck Institute of Microstructure Physics Recent developments of magnetism in flatland: Realization of 2D-XY ferromagnetism in a van der Waals monolayer Contact Person: Jeison Fischer |
SFB 1238 May 18, 2021, 16:00 Zoom (https://uni-koeln.zoom.us/j/96279829895?pwd=Sk1KWFFzZlRBUEF0cjI2cjM5bjdtQT09) | Tomas Brage, Department of Physics, Lund University Only the Speed of Light limits You? - Discrimination and its impact on the academic field of physics (1st talk - Gender & Physics) Contact Person: Maria Melamed | show abstract |
SFB 1238 May 12, 2021, 14:30 Zoom (Meeting-ID: 994 8387 5045 Password: CRC1238 | https://uni-koeln.zoom.us/j/99483875045?pwd=K1RQbHV1eFdTVldCK2NUOWpTNFhzdz09) | Matthias Vojta, TU Dresden Local quantum criticality near the Mott transition Contact Person: Achim Rosch | show abstract |
Theorie Kolloquium May 07, 2021, 16:30 https://uni-koeln.zoom.us/j/95980214300 | Jörg Schmiedmayer, Vienna Center for Quantum Science and Technology (VCQ), Atominstitut, TU-Wien Emergent Quantum Simulators Contact Person: Matteo Rizzi | show abstract |
SFB 1238 May 05, 2021, 14:30 Zoom (https://uni-koeln.zoom.us/j/97571937622?pwd=QzUxNTFEN05abmNyWGUxUjRpWTRDdz09) | Huimei Liu 刘慧美, MPI-FKF Stuttgart Towards Kitaev Spin Liquids in 3d Transition Metal Compounds Contact Person: Simon Trebst | show abstract |
Condensed Matter Theory Seminar March 26, 2021, 10:00 Zoom ( URL https://uni-koeln.zoom.us/j/92374710227 ) | Wenzhe Deng, University of Melbourne Density matrix renormalization group and applications to spin-1/2 chains Contact Person: Michael Scherer |
Condensed Matter Theory Seminar March 25, 2021, 10:00 Zoom ( URL https://uni-koeln.zoom.us/j/92374710227 ) | Aiman Al-Eryani, Tübingen University Functional Renormalisation Group Analysis of the Pseudo-critical scales in the Attractive Hubbard model Contact Person: Michael Scherer |
Condensed Matter Theory Seminar March 24, 2021, 10:00 Zoom ( URL https://uni-koeln.zoom.us/j/92374710227 ) | Yannik Schaden, University of Cologne Fermi-surface pinning in van Hove doped graphene Contact Person: Michael Scherer |
SFB 1238 February 24, 2021, 14:30 Zoom: https://uni-koeln.zoom.us/j/96710889575?pwd=MjVKdkk1dnZKazBvVkdTdk5TTHZyUT09 | Kornel Richter, University of Kiel Magnetooptical observations of thin magnetic cylinders: theory and experiment Contact Person: Ionela Lindfors-Vrejoiu | show abstract |
SFB 1238 February 19, 2021, 09:30 Zoom | CRC 1238, University of Cologne Kick-off Meeting CRC 1238 Contact Person: Achjim Rosch |
SFB 1238 February 18, 2021, 09:30 Zoom | CRC 1238, University of Cologne Kick-off Meeting CRC 1238 Contact Person: Achim Rosch |
QM2 - Quantum Matter and Materials February 10, 2021, 14:30 Zoom: https://us04web.zoom.us/j/77633503456?pwd=bzNZZmJOcENnVmZpbXAycXAzc3oxUT09 | Boris Senkovskiy, Physics Institute II Electronic band structure and optical properties of mechanical stacked heterostructures of 2D semiconductors Contact Person: Boris Senkovskiy |
Condensed Matter Theory Seminar February 05, 2021, 09:15 Zoom ( URL https://uni-koeln.zoom.us/j/92374710227 ) | Aleksandra Ziolkowska, Oxford Yang-Baxter Integrable Lindblad Equations |
Condensed Matter Theory Seminar February 04, 2021, 09:15 Zoom ( URL https://uni-koeln.zoom.us/j/92374710227 ) | Orazio Scralatella, College de France tba |
SFB 1238 February 03, 2021, 14:30 Zoom: https://uni-koeln.zoom.us/j/94243153241?pwd=WlZDNU1naHdZb0c4ek93ZTBmQkVWQT09 | Jimin Wang, University of Regensburg Two-Dimensional-Dirac Surface States and Bulk Gap Probed via Quantum Capacitance in a Three-Dimensional Topological Insulator Contact Person: Oliver Breunig |
Condensed Matter Theory Seminar February 02, 2021, 09:15 Zoom ( URL https://uni-koeln.zoom.us/j/92374710227 ) | Shovan Dutta, University of Cambridge Long-range entanglement and multiple steady states in a lossy qubit array |
Condensed Matter Theory Seminar February 01, 2021, 09:15 Zoom ( URL https://uni-koeln.zoom.us/j/92374710227 ) | Abishodh Prakash, ICTS, Bengaluru, Karnataka, Indiai Aspects of quantum matter in and out of equilibrium |
Condensed Matter Theory Seminar January 29, 2021, 14:00 Zoom ( URL https://uni-koeln.zoom.us/j/92374710227 ) | Yanbai Zhang, TU München (Visiting Scholar) Topological Magnon Insulators in Kagome Lattice: Decay and Renormalization Contact Person: Matteo Rizzi | show abstract |
QM2 - Quantum Matter and Materials January 27, 2021, 14:30 Zoom | Alec Wodtke, Max Planck Institute for Biophysical Chemistry, Göttigen Experiments on vibrational energy pooling and transport in condensed phases using a mid-ir superconducting nanowire single photon detector Contact Person: Thomas Michely | show abstract |
Condensed Matter Theory Seminar January 27, 2021, 14:30 Zoom ( URL https://uni-koeln.zoom.us/j/92374710227 ) | Tian Mao Tan, University of Chicago Operator Entanglement as a probe of information scrambling and quantum chaos |
Condensed Matter Theory Seminar January 26, 2021, 09:15 Zoom ( URL https://uni-koeln.zoom.us/j/92374710227 ) | Nagara Srinivasa, MPIPKS Special states in quantum many-body spectra |
Condensed Matter Theory Seminar January 25, 2021, 09:15 Zoom ( URL https://uni-koeln.zoom.us/j/92374710227 ) | Oliver Lunt, University College London Phase transitions in non-equilibrium quantum matter |
Condensed Matter Theory Seminar January 25, 2021, 15:30 Zoom ( URL https://uni-koeln.zoom.us/j/92374710227 ) | Seth Davis, Rice University Non-Markovian dephasing of disordered, quasi-one-dimensional fermion systems |
Condensed Matter Theory Seminar January 22, 2021, 14:00 Zoom ( URL https://uni-koeln.zoom.us/j/92374710227 ) | Tobias Bouma, University of Amsterdam Solitons in the repulsive one-dimensional Bose gas Contact Person: Matteo Rizzi | show abstract |
QM2 - Quantum Matter and Materials January 20, 2021, 14:30 Zoom | Christian Papp, Friedrich-Alexander-Universität Erlangen-Nürnberg Nanocluster arrays: from model catalysis to nanographene Contact Person: Pantelis Bampoulis | show abstract |
